Tabufile Model # 8986 240 per pkg
Tabufile Model # 8983 500 per box

1" x 1-1/4"
| Item | Order # | Color Code | Color |
|---|---|---|---|
| A-Z | 8986-99 | ||
| A | 8986-01 | ||
| B | 8986-02 | ||
| C | 8986-03 | ||
| D | 8986-04 | ||
| E | 8986-05 | ||
| F | 8986-06 | ||
| G | 8986-07 | ||
| H | 8986-08 | ||
| I | 8986-09 | ||
| J | 8986-10 | ||
| K | 8986-11 | ||
| L | 8986-12 | ||
| M | 8986-13 | ||
| Mc | 8986-27 | ||
| N | 8986-14 | ||
| O | 8986-15 | ||
| P | 8986-16 | ||
| Q | 8986-17 | ||
| R | 8986-18 | ||
| S | 8986-19 | ||
| T | 8986-20 | ||
| U | 8986-21 | ||
| V | 8986-22 | ||
| W | 8986-23 | ||
| X | 8986-24 | ||
| Y | 8986-25 | ||
| Z | 8986-26 |
Tabufile Digi Alpha System 2500 Series:

1" x 1/4"
| Item | Order # | Color Code | Color |
|---|---|---|---|
| A | 2500-01 | ||
| B | 2500-02 | C | 2500-03 |
| D | 2500-04 | E | 2500-05 |
| F | 2500-06 | G | 2500-07 |
| H | 2500-08 | ||
| I | 2500-09 | ||
| J | 2500-10 | K | 2500-11 |
| L | 2500-12 | M | 2500-13 |
| N | 2500-14 | O | 2500-15 |
| P | 2500-16 | ||
| Q | 2500-17 | ||
| R | 2500-18 | ||
| S | 2500-19 | T | 2500-20 |
| U | 2500-21 | V | 2500-22 |
| W | 2500-23 | X | 2500-24 |
| Y | 2500-25 | Z | 2500-26 |
| Mc | 2500-27 | Mac | 2500-28 |
DF Compatible:
Tabufile Model 2201- 252 per pkg
Tabufile Model 2250 500 per box

15/16" x 1-1/4"
| Item | Order # | Color Code | Color |
|---|---|---|---|
| A | 2201-01 | ||
| B | 2201-02 | ||
| C | 2201-03 | ||
| D | 2201-04 | ||
| E | 2201-05 | ||
| F | 2201-06 | ||
| G | 2201-07 | ||
| H | 2201-08 | ||
| I | 2201-09 | ||
| J | 2201-10 | ||
| K | 2201-11 | ||
| L | 2201-12 | ||
| M | 2201-13 | ||
| N | 2201-14 | ||
| O | 2201-15 | ||
| P | 2201-16 | ||
| Q | 2201-17 | ||
| R | 2201-18 | ||
| S | 2201-19 | ||
| T | 2201-20 | ||
| U | 2201-21 | ||
| V | 2201-22 | ||
| W | 2201-23 | ||
| X | 2201-24 | ||
| Y | 2201-25 | ||
| Z | 2201-26 | ||
| Mc | 2201-27 | ||
| Mac | 2201-28 |
Tabufile Model 8982 500 per box

1" x 1-1/4"
| Item | Order # | Color Code | Color |
|---|---|---|---|
| 0-9 | 8982-99 | ||
| 0 | 8982-00 | ||
| 1 | 8982-01 | ||
| 2 | 8982-02 | ||
| 3 | 8982-03 | ||
| 4 | 8982-04 | ||
| 5 | 8982-05 | ||
| 6 | 8982-06 | ||
| 7 | 8982-07 | ||
| 8 | 8982-08 | ||
| 9 | 8982-09 |
Data Numeric Color Tabufile Model 200 500 per box

15/16" x 1-1/4"
| Item | Order # | Color Code | Color |
|---|---|---|---|
| 0 | 200-00 | ||
| 1 | 200-01 | ||
| 2 | 200-02 | ||
| 3 | 200-03 | ||
| 4 | 200-04 | ||
| 5 | 200-05 | ||
| 6 | 200-06 | ||
| 7 | 200-07 | ||
| 8 | 200-08 | ||
| 9 | 200-09 |
Acme Color Compatible Tabufile 500 series 500 per box

1-1/2" x 1-1/2"
| Item | Order # | Color Code | Color |
|---|---|---|---|
| 0 | 500 | ||
| 1 | 501 | ||
| 2 | 502 | ||
| 3 | 503 | ||
| 4 | 504 | ||
| 5 | 505 | ||
| 6 | 506 | ||
| 7 | 507 | ||
| 8 | 508 | ||
| 9 | 509 |
Tabufile Large Year Bands 8920 500 per box

15/16" x 1-5/8"
Tabufile 1/2" Year Band 1287 500 per box

1/2" x 1"
Tabufile 1" Year Band 1210 500 per box

15/16 x 1
 
Tabufile 1" Solid Color Labels
Model 6000 series 250 per box

15/16" x 1-5/8"
| Item | Order # | Color Code | Color |
|---|---|---|---|
| 6001 | |||
| 6002 | |||
| 6003 | |||
| 6004 | |||
| 6005 | |||
| 6006 | |||
| 6007 | |||
| 6008 | |||
| 6009 | |||
| 6010 | |||
| 6011 | |||
| 6012 | |||
| 6013 |
Tabufile 1/2" year labels Model 60780 series 252 per pkg

1/2" x 1-5/8"
| Item | Order # | Color Code | Color |
|---|---|---|---|
| 67801 | |||
| 67802 | |||
| 67803 | |||
| 67804 | |||
| 67805 | |||
| 67806 | |||
| 67807 | |||
| 67808 | |||
| 67809 | |||
| 67810 | |||
| 67811 | |||
| 67812 |
Tabufile Month Bands 8200 - 240 per pkg

15/16" x 1-5/8"
| Item | Order # | Color Code | Color |
|---|---|---|---|
| Jan | 8269-01 | ||
| Feb | 8269-02 | ||
| Mar | 8269-03 | ||
| Apr | 8629-04 | ||
| May | 8629-05 | ||
| Jun | 8629-06 | ||
| Jul | 8269-07 | ||
| Aug | 8269-08 | ||
| Sep | 8269-09 | ||
| Oct | 8269-10 | ||
| Nov | 8269-11 | ||
| Dec | 8269-12 |
Tabufile Allergy Medical Alert Labels 500 per roll

3/4" x 1-1/2"
Tabufile White Laser Name Labels 453-00 - 600 per pkg
Tabufile Pin Fed White Name Labels 353-00 1000 per pkg

3-7/16" x 21/32"
Tabufile Label Protectors
Model 007 4" Tab 500 per box
Model 008 8" Tab 500 per box
